A paving binder classified by resistance to flow, primarily at 60°C, with additional testing at 135°C. The VG designation is not interchangeable with a penetration grade without checking the complete specification. Share the specified VG grade and the mixing and laying requirements in your project documents. Compare the complete test limits, packaging and delivery conditions when reviewing an offer.
Reference limits from the SRNT catalogue, not measured batch results or a COA. Availability, the applicable standard edition and contractual limits are confirmed for each enquiry.
| Property / condition | Unit | Reference limit | Test method |
|---|---|---|---|
| Penetration at 25°C, 100 g, 5 s | 0.1 mm | 60-80 | IS 1203 |
| Absolute viscosity at 60°C | P | 1600-2400 | IS 1206 (Part 2) |
| Kinematic viscosity at 135°C | cSt | ≥300 | IS 1206 (Part 3) |
| Flash point (COC) | °C | ≥220 | IS 1448 (P:69) |
| Solubility in trichloroethylene | mass % | ≥99 | IS 1216 |
| Softening point (R&B) | °C | ≥45 | IS 1205 |
| AFTER THIN-FILM OVEN TEST | |||
| Viscosity ratio at 60°C | - | ≤4 | IS 1206 (Part 2) |
| Ductility at 25°C | cm | ≥50 | IS 1208 |
P = poise; cSt = centistokes. Viscosity ratio is dimensionless.
Catalogue PDF