借助乳化剂将细小沥青液滴分散于水中。电荷、破乳行为及集料相容性影响选型;乳液与回收结合料的测试须分开核对。 同一项目中的粘层、表面处理和冷拌料也可能需要不同的乳化等级。请提供施工用途、集料资料、规定的破乳类别、所需试验和储存安排。
这些是SRNT目录的参考限值,不是批次实测结果或COA。每次询价须确认可供性、标准版本及合同限值。
技术指标名称和目录脚注保留英文,以确保含义准确。
| 性质/条件 | 单位 | 参考限值 | 测试方法 |
|---|---|---|---|
| TESTS ON EMULSION | |||
| Saybolt Furol viscosity at 50°C | SFS | 40-450 | ASTM D244 |
| Storage stability, 24 h | % | ≤1 | ASTM D6930 |
| Coating, dry aggregate | - | Good | ASTM D244 |
| Coating after spraying, dry aggregate | - | Fair | |
| ASTM D244 |
| Coating, wet aggregate | - | Fair | ASTM D244 |
|---|
| Coating after spraying, wet aggregate | - | Fair | ASTM D244 |
|---|
| Particle charge | - | Positive | ASTM D244 |
|---|
| Sieve test | % | ≤0.10 | ASTM D6933 |
|---|
| Oil distillate, by volume of emulsion | % | ≤12 | ASTM D6997 |
|---|
| Residue by distillation | % | ≥65 | ASTM D244 |
|---|
| TESTS ON RESIDUE FROM DISTILLATION | |||
|---|---|---|---|
| Penetration at 25°C, 100 g, 5 s | 0.1 mm | 40-90 | ASTM D5 |
| Ductility at 25°C, 5 cm/min | cm | ≥40 | ASTM D113 |
|---|
| Solubility in trichloroethylene | % | ≥97.5 | ASTM D2042 |
|---|
Emulsion tests and recovered-binder tests are separate. Use the recovery method and conditions shown; confirm the required specification edition and application-specific tests with your enquiry.
Grade selection also depends on the aggregate and intended treatment. Packaging, handling conditions, storage
period and final specifications are confirmed for each enquiry.