قطرات بيتومين دقيقة موزعة في الماء بمستحلب. تحدد الشحنة وسلوك الكسر وتوافق الركام الاختيار؛ اختبارات المستحلب والرابط المسترجع منفصلة. قد تتطلب طبقات الربط والمعالجات السطحية والخلطات الباردة درجات مختلفة حتى ضمن المشروع نفسه. أرسل نوع العمل ومعلومات الركام وفئة الشك المحددة مع الاختبارات المطلوبة وترتيبات التخزين.
حدود مرجعية من كتالوج SRNT وليست نتائج دفعة أو COA. يُؤكد التوفر وإصدار المعيار والحدود التعاقدية لكل استعلام.
تُحفظ أسماء الخصائص الفنية وملاحظات الكتالوج بالإنجليزية للحفاظ على المعنى الدقيق.
| الخاصية / الشرط | الوحدة | الحد المرجعي | طريقة الاختبار |
|---|---|---|---|
| TESTS ON EMULSION | |||
| Saybolt Furol viscosity at 50°C | SFS | 40-450 | ASTM D244 |
| Storage stability, 24 h | |||
| % |
| ≤1 |
| ASTM D6930 |
| Coating, dry aggregate | - | Good | ASTM D244 |
|---|
| Coating after spraying, dry aggregate | - | Fair | ASTM D244 |
|---|
| Coating, wet aggregate | - | Fair | ASTM D244 |
|---|
| Coating after spraying, wet aggregate | - | Fair | ASTM D244 |
|---|
| Particle charge | - | Positive | ASTM D244 |
|---|
| Sieve test | % | ≤0.10 | ASTM D6933 |
|---|
| Oil distillate, by volume of emulsion | % | ≤12 | ASTM D6997 |
|---|
| Residue by distillation | % | ≥65 | ASTM D244 |
|---|
| TESTS ON RESIDUE FROM DISTILLATION | |||
|---|---|---|---|
| Penetration at 25°C, 100 g, 5 s | 0.1 mm | 40-90 | ASTM D5 |
| Ductility at 25°C, 5 cm/min | cm | ≥40 | ASTM D113 |
|---|
| Solubility in trichloroethylene | % | ≥97.5 | ASTM D2042 |
|---|
Emulsion tests and recovered-binder tests are separate. Use the recovery method and conditions shown; confirm the required specification edition and application-specific tests with your enquiry.
Grade selection also depends on the aggregate and intended treatment. Packaging, handling conditions, storage
period and final specifications are confirmed for each enquiry.