تغيّر المعدلات خصائص مختارة للرابط. تعرض ملفات الكتالوج روابط رصف معدلة بالبوليمر بدرجات PG؛ لا تثبت PG وحدها التعديل. حدد النظام والاختبارات، وتراجع الأنظمة المطاطية وغيرها منفصلة. راجع متطلبات الأداء مع وثائق التعديل المحدد والتوافق مع تصميم الخلطة. حدد التطبيق والدرجة واختبارات التقادم أو التشوه المطلوبة؛ تشابه اسم الدرجة لا يثبت التكافؤ.
حدود مرجعية من كتالوج SRNT وليست نتائج دفعة أو COA. يُؤكد التوفر وإصدار المعيار والحدود التعاقدية لكل استعلام.
تُحفظ أسماء الخصائص الفنية وملاحظات الكتالوج بالإنجليزية للحفاظ على المعنى الدقيق.
| الخاصية / الشرط | الوحدة | الحد المرجعي | طريقة الاختبار |
|---|---|---|---|
| PAVEMENT DESIGN TEMPERATURES | |||
| Average 7-day maximum pavement temperature | °C | 76 | Grade designation |
| Minimum pavement design temperature | °C | -22 | Grade designation |
| ORIGINAL BINDER | |||
| Flash point (Cleveland open cup) | °C | ≥230 | AASHTO T48 |
| Rotational viscosity at 135°C | Pa·s | ≤3.00 | AASHTO T316 |
| DSR, G*/sinδ at 76°C, 10 rad/s | kPa | ≥1.00 | AASHTO T315 |
| AFTER RTFO AGING | |||
| Mass change (absolute value) | mass % | ≤1.00 | AASHTO T240 |
| DSR, G*/sinδ at 76°C, 10 rad/s | kPa | ≥2.20 | AASHTO T315 |
| AFTER PAV AGING OF RTFO RESIDUE | |||
| PAV conditioning temperature¹ | °C | 100 / 110 | AASHTO R28 |
| DSR, G*·sinδ at 31°C, 10 rad/s | kPa | ≤5000 | AASHTO T315 |
| BBR creep stiffness, S at -12°C, 60 s | MPa | ≤300 | AASHTO T313 |
| BBR m-value at -12°C, 60 s | - | ≥0.300 | AASHTO T313 |
| Physical hardening at -12°C, 24 h | - | Report | AASHTO T313 |
| Direct tension² at -12°C, 1 mm/min | % strain | ≥1.0 | AASHTO T314 |
¹ PAV conditioning follows the specified climatic protocol; 110°C may be required for desert climates.
² Where permitted by the contract specification, direct tension can replace the stiffness limit when S is 300-600 MPa; the m-value requirement still applies.
Polymer modification must be confirmed in the product documentation. Elastic recovery, separation stability and M332 / MSCR traffic requirements follow the project specification; no universal extra limit is assumed here.
The contract standard and edition govern acceptance. DSR: dynamic shear rheometer. BBR: bending beam rheometer. RTFO: rolling thin-film oven. PAV: pressure aging vessel.
الكتالوج PDF